<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First week&#8217;s results nothing to sneeze at!</title>
	<atom:link href="http://ea-reviews.com/euro-blaster/first-weeks-results-nothing-to-sneeze-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://ea-reviews.com/euro-blaster/first-weeks-results-nothing-to-sneeze-at/</link>
	<description>The quest to find the best Forex trading robots</description>
	<lastBuildDate>Thu, 16 Sep 2010 13:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Strider</title>
		<link>http://ea-reviews.com/euro-blaster/first-weeks-results-nothing-to-sneeze-at/comment-page-1/#comment-7</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Wed, 13 May 2009 17:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://euro-blaster-review.com/?p=73#comment-7</guid>
		<description>Hi, Jakob. Thanks for the comments. Yes, EB has gotten off to a great start so far. Please let me know how your live account goes. If you want to publish the results to MT4stats.com, send me the link and we&#039;ll put your statement on the Results page. By the way, which broker are you using? Cheers.</description>
		<content:encoded><![CDATA[<p>Hi, Jakob. Thanks for the comments. Yes, EB has gotten off to a great start so far. Please let me know how your live account goes. If you want to publish the results to MT4stats.com, send me the link and we&#8217;ll put your statement on the Results page. By the way, which broker are you using? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://ea-reviews.com/euro-blaster/first-weeks-results-nothing-to-sneeze-at/comment-page-1/#comment-6</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Wed, 13 May 2009 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://euro-blaster-review.com/?p=73#comment-6</guid>
		<description>Heya Scott,

AWESOME RESULTS so far! Man this is REAL. I run it on my live account... I don&#039;t know what to say anymore... Look at your demo account...hehe, how much profit in percent in how many days? Never seen something like that before. Far better than Fapturbo and ForexMegadroid together so far!

Cheers,</description>
		<content:encoded><![CDATA[<p>Heya Scott,</p>
<p>AWESOME RESULTS so far! Man this is REAL. I run it on my live account&#8230; I don&#8217;t know what to say anymore&#8230; Look at your demo account&#8230;hehe, how much profit in percent in how many days? Never seen something like that before. Far better than Fapturbo and ForexMegadroid together so far!</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://ea-reviews.com/euro-blaster/first-weeks-results-nothing-to-sneeze-at/comment-page-1/#comment-5</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 10 May 2009 01:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://euro-blaster-review.com/?p=73#comment-5</guid>
		<description>I have just purchased Euro-Blaster. We will see how it will work</description>
		<content:encoded><![CDATA[<p>I have just purchased Euro-Blaster. We will see how it will work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

