<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FRWC&#8217;s Royal Trader</title>
	<atom:link href="http://ea-reviews.com/the-forex-robot-world-cup/frwcs-royal-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://ea-reviews.com/the-forex-robot-world-cup/frwcs-royal-trader/</link>
	<description>The quest to find the best Forex trading robots</description>
	<lastBuildDate>Thu, 16 Sep 2010 13:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Strider</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/frwcs-royal-trader/comment-page-1/#comment-90</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=543#comment-90</guid>
		<description>Hi, Phil. Yes, the LMD Multicurrency robot hasn&#039;t looked too good right out of the gate. But I knew going in that it was a very volatile EA, which is why I said early on that I thought the HiRIDER was the best of the bunch. Bear in mind that LMD had a large drawdown during the competition (over 30%), so I think it is far too early to panic or write it off. Secondly, I am not &quot;worried&quot; because the $1,000 that I slapped on LMD is demo money. That, of course, is why you run forward demos. I am also not worried because if FRWC turns out to be a big bust, I still have 59 more days to get my money back. So I am content to just sit back and see whether these bots can live up to their reputation. If they can&#039;t, I am no worse for the wear.  :-)</description>
		<content:encoded><![CDATA[<p>Hi, Phil. Yes, the LMD Multicurrency robot hasn&#8217;t looked too good right out of the gate. But I knew going in that it was a very volatile EA, which is why I said early on that I thought the HiRIDER was the best of the bunch. Bear in mind that LMD had a large drawdown during the competition (over 30%), so I think it is far too early to panic or write it off. Secondly, I am not &#8220;worried&#8221; because the $1,000 that I slapped on LMD is demo money. That, of course, is why you run forward demos. I am also not worried because if FRWC turns out to be a big bust, I still have 59 more days to get my money back. So I am content to just sit back and see whether these bots can live up to their reputation. If they can&#8217;t, I am no worse for the wear.  <img src='http://ea-reviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/frwcs-royal-trader/comment-page-1/#comment-89</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=543#comment-89</guid>
		<description>Thanks for putting the demo up here on all the FRWC robots, the 1st day doesnt look that impresive for the winner yes I know its early days but if Id forked out that money and slappeed $1000 in and seen it go down that much in a day would you not be worried too?</description>
		<content:encoded><![CDATA[<p>Thanks for putting the demo up here on all the FRWC robots, the 1st day doesnt look that impresive for the winner yes I know its early days but if Id forked out that money and slappeed $1000 in and seen it go down that much in a day would you not be worried too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strider</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/frwcs-royal-trader/comment-page-1/#comment-84</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=543#comment-84</guid>
		<description>Hi, Satish. So you wouldn&#039;t pay $999 for a robot that could give you 20-40% returns on your money per month? Hmmm... I would do it in a heartbeat, as you would make your investment back in very little time and then the rest is pure profit. Now, can any of these winning robots actually produce that well in real life? Well, that remains to be seen. We plan to find out! Best wishes to you, my friend. Thanks for stopping by the blog.</description>
		<content:encoded><![CDATA[<p>Hi, Satish. So you wouldn&#8217;t pay $999 for a robot that could give you 20-40% returns on your money per month? Hmmm&#8230; I would do it in a heartbeat, as you would make your investment back in very little time and then the rest is pure profit. Now, can any of these winning robots actually produce that well in real life? Well, that remains to be seen. We plan to find out! Best wishes to you, my friend. Thanks for stopping by the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gajanr DC</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/frwcs-royal-trader/comment-page-1/#comment-83</link>
		<dc:creator>Gajanr DC</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=543#comment-83</guid>
		<description>Oops , no one will buy even if you price this at 99 forget 999.00

FRWC guys have done a good show, with right handeling .. but the price which they are asking is too steep, no doubt they have to reduce the price later to get back thier money.

Satish K</description>
		<content:encoded><![CDATA[<p>Oops , no one will buy even if you price this at 99 forget 999.00</p>
<p>FRWC guys have done a good show, with right handeling .. but the price which they are asking is too steep, no doubt they have to reduce the price later to get back thier money.</p>
<p>Satish K</p>
]]></content:encoded>
	</item>
</channel>
</rss>

