<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spotlight: HiRIDER EA</title>
	<atom:link href="http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/</link>
	<description>The quest to find the best Forex trading robots</description>
	<lastBuildDate>Sat, 05 Jun 2010 17:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Strider</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-140</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-140</guid>
		<description>Sorry, but HiRider EA is no longer available for sale. FRWC will be releasing some new robots in the coming months, though. I am hoping they will be even better, but we&#039;ll have to see. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Sorry, but HiRider EA is no longer available for sale. FRWC will be releasing some new robots in the coming months, though. I am hoping they will be even better, but we&#8217;ll have to see. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thiru</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-137</link>
		<dc:creator>thiru</dc:creator>
		<pubDate>Sat, 05 Jun 2010 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-137</guid>
		<description>I want Hirider ea. Where i can get. And pls tell its website. My mail id thiru075@gmail.com</description>
		<content:encoded><![CDATA[<p>I want Hirider ea. Where i can get. And pls tell its website. My mail id <a href="mailto:thiru075@gmail.com">thiru075@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strider</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-106</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-106</guid>
		<description>This is why it is VERY important to use low-risk settings on Hi-Rider. It is important, in my opinion, to use a lot size of 0.01 per $1,000 in your account. Furthermore, I would never have advised that you put it on a real money account yet. While it has done well, it is still too early to trust completely. Hopefully you sat put because E/U eventually came back down to your entry area, which would have allowed you to get out of the trade. In the future, please adjust your risk settings and consider going to a demo account for a while!</description>
		<content:encoded><![CDATA[<p>This is why it is VERY important to use low-risk settings on Hi-Rider. It is important, in my opinion, to use a lot size of 0.01 per $1,000 in your account. Furthermore, I would never have advised that you put it on a real money account yet. While it has done well, it is still too early to trust completely. Hopefully you sat put because E/U eventually came back down to your entry area, which would have allowed you to get out of the trade. In the future, please adjust your risk settings and consider going to a demo account for a while!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-103</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-103</guid>
		<description>I didn&#039;t know that the HiRider EA was available. Where is the download site?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that the HiRider EA was available. Where is the download site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazYRaT</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-102</link>
		<dc:creator>CrazYRaT</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-102</guid>
		<description>Just a short notice.
I&#039;ve started using Hirider 3 days ago on a real account with default settings. First day it made me 3.6% profit. Wow.
Second day: The robot opened 10 short positions (EURUSD) at 1.3525 with 1.3735 stoploss. Now all the positions go to minus (Total opened positions unrealised P/L: -60%).
I&#039;m very very near to cry... What should I do now. Trust it? Or stop it????</description>
		<content:encoded><![CDATA[<p>Just a short notice.<br />
I&#8217;ve started using Hirider 3 days ago on a real account with default settings. First day it made me 3.6% profit. Wow.<br />
Second day: The robot opened 10 short positions (EURUSD) at 1.3525 with 1.3735 stoploss. Now all the positions go to minus (Total opened positions unrealised P/L: -60%).<br />
I&#8217;m very very near to cry&#8230; What should I do now. Trust it? Or stop it????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strider</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-100</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-100</guid>
		<description>This is why I have stressed that you have to keep the risk levels low on this robot. I have turned off money management and have set the lot size to 0.01. The larger lot sizes are great until you have a big drawdown on 10 positions, so better safe than sorry. The key is survival.</description>
		<content:encoded><![CDATA[<p>This is why I have stressed that you have to keep the risk levels low on this robot. I have turned off money management and have set the lot size to 0.01. The larger lot sizes are great until you have a big drawdown on 10 positions, so better safe than sorry. The key is survival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-99</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-99</guid>
		<description>I have tested this EA last week and it stupidly opened 10 trades long on EUR/USD during a large move downward, with a 210 pip SL and 12 pip TP.  It resulted in a big loss for over $1000.   So far not impressed and very reluctant to turn it on again.</description>
		<content:encoded><![CDATA[<p>I have tested this EA last week and it stupidly opened 10 trades long on EUR/USD during a large move downward, with a 210 pip SL and 12 pip TP.  It resulted in a big loss for over $1000.   So far not impressed and very reluctant to turn it on again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ea-reviews.com/the-forex-robot-world-cup/spotlight-hirider-ea/comment-page-1/#comment-80</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://ea-reviews.com/?p=504#comment-80</guid>
		<description>I entirely agree with what you have written. Even though this came second if one looked at the statements it was generally using low leverage. When you look at its overall performance this has to be considered an outstanding EA. I for one would purchase this EA for sure. I would say it has big commercial potential.</description>
		<content:encoded><![CDATA[<p>I entirely agree with what you have written. Even though this came second if one looked at the statements it was generally using low leverage. When you look at its overall performance this has to be considered an outstanding EA. I for one would purchase this EA for sure. I would say it has big commercial potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
